Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Voltage | 100-240 VAC |
| Brand | Ascon |
| Accuracy | +/- 0.5% FS |
| Control output Type | Relay/SSR |
| Input Type | RTD, Thermocouple, Current (mA), Voltage (mV) |
| Model No. | KM1 |
| IP Protection | IP65 |
| Measurement Accuracy | +/-0.5% span +/- 1 digit; tc S +/- 1% span +/- 1 digit |
| Frequency | 50/60 Hz |
| DC Voltage | 24 V |
| Absorption | 7 VA max |
| Communication Speed | 1200-38400 baud |
Additional Information:
Product Details:
| Control Type | PID/On-Off |
| Brand | Ascon |
| Model No. | TLK 41 |
| Size | 48 x 48 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Relay |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| DC Voltage | 24 V |
| IP Rating | IP65 |
| Depth | 98 mm |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID/On-Off |
| Brand | Ascon |
| Model No. | KM3 |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), RTD, Thermocouple, Current (mA) |
| Control output Type | Relay/SSR |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Control Type | On-Off |
| Brand | Ascon |
| Model No. | TLK38 |
| Input Type | Current (mA), Thermocouple, Voltage (mV), RTD |
| Control output Type | Relay/SSR |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
| FUNCTION | Regulator |
|---|---|
| DIMENSIONS | 78 x 35 mm |
| SUPPLY | 12 Vac / Vdc , 24 Vac / Vdc , 100… 240 Vac |
| DISPLAY | 1 4-digit display |
| INPUT TYPE | 0/1 ... 5 V , 0/2 ... 10 V , 0/4 ... 20 mA , Pt100 , PTC-NTC , Thermocouple |
| NUMBER OF OUTPUTS | 1 , 2 |
| TYPE OF CONTROL OUTPUTS | Relay and / or SSR command |
| SERIAL INTERFACE | TTL Modbus |
| TYPE OF REGULATION | ON / OFF and PID single or double action. |
| SPECIAL FUNCTIONS | Transmitter power supply |
| EXTRACTABILITY | With fixed terminal block , not removable |
| CERTIFICATIONS | CE, UL |
Product Details:
| Control Type | PID On/ Off |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| Accuracy | +/- 0.5% FS |
| Weight | 125 g |
| Dimension | 78 x 35 mm |
| Frequency | 50/60 Hz |
Series KUBE : the evolution that has something extra!
In addition to the normal functions of thermoregulator, there are several advanced functions:
Product Details:
| Control Type | PID/On-Off |
| Brand | Ascon |
| Model No. | KX3 |
| Size | 48 x 96 mm |
| Input Type | Thermocouple, Voltage (mV), Current (mA), RTD |
| Control output Type | Relay/SSR |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
| FUNCTION | Controller , Programmer , Transmitter |
|---|---|
| DIMENSIONS | 48 x 96 mm |
| SUPPLY | 24 Vac / Vdc , 100… 240 Vac |
| DISPLAY | 2 displ. from 4 digits to 3 dynamic colors |
| INPUT TYPE | 0/1 ... 5 V , 0/2 ... 10 V , 0/4 ... 20 mA , Pt100 , Pt1000 , PTC-NTC , Thermocouple , Universal |
| DIGITAL INPUTS | 1 , 2 |
| NUMBER OF OUTPUTS | 1 , 2 , 3 , 4 |
| TYPE OF CONTROL OUTPUTS | 0/2… 10 V , 0/4… 20 mA , Relay and / or SSR command , Servomotor |
| RETRANSMISSION OUTPUT | 0/2… 10 V , 0/4… 20 mA |
| SERIAL INTERFACE | RS485 Modbus Slave , TTL Modbus |
| TYPE OF REGULATION | ON / OFF and PID single or double action. , Servomotor |
| NUMBER OF PROGRAMS / SEGMENTS | 1 program of 8 segments |
| INDEPENDENT TIMER | Yes |
| SPECIAL FUNCTIONS | Transmitter power supply , User calibration , Hours / Days worked , Power-on delay , Digital retransmission , Soft start , ON time , Wattmeter |
| EXTRACTABILITY | With removable terminal block , With fixed terminal block , Non-removable |
| CERTIFICATIONS | CE, UL |
Product Details:
| Control Type | PID/On-Off |
| Brand | Ascon |
| Model No. | KRD3 |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Relay/SSR |
| Accuracy | +/- 0.5% FS |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
| FUNCTION | Controller, programmer with independent timer |
|---|---|
| DIMENSIONS | 78 x 35 mm |
| ENTRANCE | Universal + 2 digital |
| RELAY OR VOLTAGE OUTPUTS FOR SSR | 4 |
| ANALOG OUTPUTS IN CURRENT OR VOLTAGE | 1 |
| RETRANSMISSION OF MEASUREMENT OR SET POINT | Yes |
| SUPPLY | 24 Vac / Vdc, 100… 240 Vac |
| ADJUSTMENT | ON / OFF and PID |
| SERIAL COMMUNICATION | TTL Modbus + RS 485 isolated |
| BUILT-IN TIMER | Yes |
| PROGRAMMER | Yes |
| SPECIAL FUNCTIONS | Transmitter Power, User Calibration, Digital Retransmission, Wattmeter, Hours / Days Worked, ON Time, Power On Delay, Soft Start |
| CERTIFICATIONS | CE, UL |
Product Details:
| Control Type | PID On/ Off |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Accuracy | +/- 0.5% FS |
| Voltage | 220-240 V |
| Weight | 180 g |
| Dimension | 78 x 35 mm |
| Mounting Type | Flush Mounting |
| Frequency | 50/60 Hz |
| Control Type | PID On/ Off |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| Accuracy | +/- 0.5% FS |
| Weight | 180 g |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | in servomotor application |
| Controller Type | digital |
| Display Size | 96x48mm |
| Power | 230 V AC |
| Mounting Type | DIN Rail Mount, Panel Mount |
| Type | Digital |
| Size | 96*48 mm |
Additional Information: