Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | 410 |
| Brand | Rishabh |
| AC Voltage | 750 V |
| Operating Temperature | -10 to +50 Degree C |
| Display Type | Digital |
| Resistance | 1 - 40 M |
| Frequency | 10 Hz- 500 kHz |
| Current | 10 A |
| Capacitance | 1 pF -200.00 F |
| Relative Humidity | 45%...55% RH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | Rish Insu 5000a |
| Weight | 3.4 kg |
| Voltage | 100V,250V,500V,1000V |
| Test Current | 1 mA |
| Brand | Rishabh |
| Dimension | 290 mm X250mmX150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | Rish 10 |
| Brand | Rishabh |
| Dimensions | 92 mm x 154 mm x 25 mm |
| Display Type | Digital |
| Weight | Approx. 0.25 Kg |
| Ambient Temperature | + 23 Degree C + 2 K |
| Relative Humidity | 45 % ... 55 % |
| Frequency | 50 Hz |
| Operating Voltage | 3V + 0.1V |
| Attenuation | 55 dB- 100 dB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Operating Temperature | 200 Degree C To 850 Degree C |
| Battery | DC |
| Resistance | 30 Om |
| Frequency | 300Hz-100 kHz |
| Voltage | 30 mV-1000 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | RISH 18S |
| Brand | Rishabh |
| Display Type | Digital |
| Ambient Temperature | +23Co + 2K |
| Relative Humidity | 45%... 55% |
| Frequency | 45 Hz... 65 Hz |
| Battery Voltage | 8V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | RISH30 |
| Brand | Rishabh |
| Operating Temperature | 20 Degree C To 50 Degree C |
| Voltage | 50 V,100V,250V,500V and 1000V. |
| Current | 1mv/10mA. |
| Relative Humidity | 45%...55% RH |
| Input Frequency | 50 or 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | Rish 1000 A |
| Brand | Rishabh |
| Resistance | 30 OM |
| Relative Humidity | 45%-55% RH |
| Weight | 0.6 Kg |
| Temperatures | - 200 Degree C To 800 Degree C |
| Input Frequency | 50-60 Hz |
| Battery Voltage | 9 V DC |
Additional Information:
Product Details:
| Model Number | Rish 20 |
| Weight | 500 g |
| Display Type | Analog |
| Brand | Rishabh |
| Relative Humidity | 45%- 55% |
| Test Voltage | 50V/ 100V/ 250V,/500V /1000V |
| Ambient Temperature | 23 Degree C |
| Dimensions | 84 mm x 195 mm x 35 mm |
Additional Information: