Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | DC 9~48V |
Weight | 0.5Kg |
Connector | 8-pin RJ-45 |
Data Rate | 300bps ~ 115200bps |
Interface Type | RS-232/485/422 3 in 1 |
Data Length | 7,8 bits |
Stop Bits | 1,2 bits |
Serial Line Protection | 600W for RS-232,RS-485/422 |
Ethernet Interface Type | 10/100Mbps (Auto-Sensing) |
Isolation Protection | Built-in 1.5KV |
Housing | Iron (1mm) |
Installation | DIN-Rail Mounting |
Parity | Odd, Even, None | ||
Flow Control | None, Hardware RTS/CTS | ||
Connector | RS-232 | DB-9 male | |
RS-485/422 | 6-pin Terminal block | ||
Network Interface | |||
Protocol | ModBus TCP/ASC/RTU,SNMP,HTTP | ||
Software | |||
Network Protocols | ARP, UDP/IP, TCP/IP, PING/ICMP, DHCP, BOOTP, Auto IP,TFTP, SNTP ,TELNET ,HTTP, DNS,SMTP, PPP, LCP, PAP, CHAP, IPCP, PPPoE. SSL/TLS,HTTPS | ||
Configure Options | Web Page,Windows Utility,Telnet | ||
OS support | Windows95/98/ME/NT/2000/XP/2003/WIN7/WIN8/XP x64/2003 x64/WIN7 x64/WIN8 x64 Linux realTTYUNIX | ||
LED Indicators | LINK | Link Activity Indicator | |
ACT | Data Transmitting between Serial and Ethernet Indicator | ||
TXD | Ethernet to transmit data to the serial port Indicator | ||
RXD | Serial port to transmit data to Ethernet Indicator | ||
PWR | Power indicator | ||
Physical Characteristics | |||
Dimensions | Without ears | 100 x 67 x 26 mm(3.94 x 2.64 x 1.02 in) | |
With ears | 100 x 86 x 26 mm(3.94 x 3.39 x 1.02 in) | ||
Environmental Limits | |||
Operating Temperature | -40~ 70 DegreeC (-13 ~ 158 DegreeF) | ||
Storage Temperature | -40 ~ 85 DegreeC (-40 ~ 176 DegreeF) | ||
Humidity | 5% to 95%(non-condensing) | ||
Standards and Certifications | |||
RoHS, CE, FCC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 372 g/0.82 LB |
Model No | GCH-2018 |
Main Instrument | Less than 85% R.H. |
Humidity Probe | 0 to 95 %RH. |
Power Supply | DC 1.5 V battery ( UM3, AA ) x 6 PCs, |
Humidity Measurement | Approx. DC 5.6 mA. |
Dimension | 173 x 68 x 42 mm (7.9 x 2.7x 1.2 inch) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Weight | 264 g/0.67 LB |
Response Time | 5 to 30 seconds typically |
LCD Size | 44 mm x 29 mm |
Sampling Time | Approx. 0.8 second |
Operating Temperature | -20 to 60 Degree C |
Main Instrument | 0 to 50 Degree C |
Power Supply | 006P DC 9V battery |
Power Current | Approx. DC 4.6 mA |
Dimension | 135 x 60 x 33 mm,( 5.3 x 2.4 x 1.3 inch ). |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Dimension | 210 x 40 x 40 mm (8.3" x 1.6" x 1.6") |
Weight | 157 g/ 0.35 LB. |
LCD Size | 28 mm x 19 mm |
Sampling Time | Approx. 1 second. |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | Less than 80% R.H. |
Power Current | Approx. DC 3.0 mA |
Range | 10 % to 95 % R.H. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LUTRON |
Accuracy | + (4% FS + 2 Digit) |
LCD Size | 18 mm x 45 mm |
UV Sensor Spectrum | Band pass 290 nm to 390 nm. |
Sample Time | Approx. 1 sec |
Weight | 251g/0.55 LB (including battery) |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | Less than 85% R.H. |
Power Supply | DC 9V battery,006P,MN 1604 (PP3) or equivalent. |
Power Consumption | Approx. DC 6 mA |
Main Instrument | 131x70x25 mm |
Sensor Probe Head | 45 mm dia x 32 mm |
Sensor Probe Handle | 125 x 24 mm dia. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0 to 4,000 ppm |
Weight | 372 g/0.82 LB |
Data Output | RS 232/USB PC serial interface |
Dimension | 173 x 68 x 42 mm (7.9 x 2.7x 1.2 inch) |
Operating Temperature | 0 to 50 Degree C |
LCD Size | 52 mm x 38 mm |
CO2 Altitude Compensatin | 0 to 9000 meters. |
Display Sampling Time | Approx. 1 second |
Power Current | Approx DC 9.6 mA for 90% period |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Display | 61 mm x 34 mm supper large, 15 mm ( 0.6") digit size |
Sampling time | Approx. 1 second. |
Operating Temperature | 0 to 50 (32 to 122) |
Velocity Range | 200 mm/s 0.5 to 199.9 mm/s |
Acceleration Range | 200 m/s2 0.5 to 199.9 m/s2 |
Frequency | 10 Hz to 1 KHz |
Accuracy | +(5% + 2d) reading |
Power Supply | DC 9V battery, 006P |
Power Consumption | Approx. DC 6 mA. |
Weight | 274 g/0.60 LB |
Dimension | 185 x 78 x 38 mm |
We are dealing in Lutron meter Description | |
VIBRATION METER Model : VB-8200 * Separate professional vibration sensor. * Velocity : 200 mm/s. * Acceleration : 200 m/s2. * RMS, Peak, RS232, Hold, Record ( Max., Min. ).
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +0.010%BAC; +0.100% BAC+ 0.050mg/L |
Display Type | Digital |
Active Mode | 0.00% - 4.00 g/1 |
Power Source | Electric |
Operating Temperature | -10Degree C - 50Degree C |
Current Rating | -120mA |
Auto Off Time | 20 Sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model | GU-3001 |
Resolution | -199.9 mG to 199.9 mG |
Operating Temperature | 0 to 50 Degree C |
Dimension | 173 x 68 x 42 (7.9 x 2.7x 1.2 inch) |
LCD Size | 52 mm x 38 mm |
Frequency | 40 Hz to 10 KHz AC |
Accuracy | + (2% +2 mG) |
Display Sampling Time | Approx 1 second |
Operating Humidity | Less than 85% R.H. |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs |
Power Current | Approx. DC 20.5 mA . |
Weight | 321 g/0.71 LB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 153 g/0.34 LB (including battery). |
Brand | Lutron |
Accuracy | +0.07 pH (pH 5 - pH 9) |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
LCD Size | 45 mm x 29 mm. |
Resolution Range | 0 to 14 pH x 0.01 pH. |
Input Impedance | 10^12 ohms |
Operating Humidity | Less than 80% RH. |
Power Consumption | Approx. 2.0 mA. |
Power Supply | 006P DC 9V battery. |
Dimension | 131 x 70 x 25 mm,(5.3 x 2.4 x 1.3 inch). |
Sampling Time | Approx. 0.4 second. |
We are dealing in Lutron Products
PH meter PEN tYpe.
Model: PH-220-PH201-PH-202-PH-214
Make: Lutron
Features
PH BENCH METER | |||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | /-1. 5db |
Display | 4 digit LCD |
Size | 251 mm x 63. 8mm x 40 mm (H x Wx D) |
Resolution | 0. 1db |
Weight | 250 g |
Microphone | 1 / 2 "electric condenser Microphone |
Range | 35 to 130dB |
Dynamic Range | 65dB |
Operating Frequency | 31. 5hz to 8KHz |
Level Ranges | Lo (35 to 100dB) ; Hi (65 to 130dB) |
Output AC | 0. 65 Vrms |
DC Output | 10mV / dB0 |
Operation Temperature | 0 to 50 Degree C |
Additional Information:
Product Details:
Operating Temperature | 0 to 50 (32 to 122) |
Dimension | HWD 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch). |
Model No | EMF-822A |
Display | 13mm (0.5") LCD, 3 1/2 digits. Max Indication 199.9 |
Resolution Range | 20 micro Tesla x 0.01 micro Tesla |
Band Width | 30 Hz to 300 Hz |
Number of Axes | Single Axes |
Sampling Time | Approx. 0.4 second |
Battery | DC 9 V battery (006P, 6F22) |
Power Current | Approx. DC 3 mA |
Operating | Less than 80% RH. |
Weight | 165 g/0.36 LB (including battery) |
EMF TESTER Model : EMF-822A * Electromagnetic field radiation tester. * 20 micro Tesla x 0.01 micro Tesla * 200 milli Gauss x 0.1 milli Gauss |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model | FG-5000 ,FG-5020,5100 |
Size | 630 x 250 x 230 mm. |
Weight | 7.02 Kg (15.4 LB). |
Resolution | 1 g/0.05 oz/0.01 Newton. |
Power Supply | 6 x 1.5 V AA (UM-3) size battery |
Power Consumption | Approx. DC 24 mA |
Operating Humidity | Less than 80% RH. |
Overload Capacity | Max, 7 kg |
Measure Capacity | 5000 g/176.40 oz/49.03 Newton. |
Force Gauge in many type. 5000g,20kg,100kg, FORCE GAUGE, 5000 g Model : FG-5000A * 5000 g, g/oz/Newton. * Tension & Compression, Peak hold, Zero, Positive/ Reverse display, 5 digits LCD. * Full line accessories, optional test stand. FORCE GAUGE, 20 Kg Model : FG-5020 * 20 Kg, Kg/LB/Newton. * Tension or Compression, Peak hold, Zero, * Positive/ Reverse display. * 4 digits LCD with back light. * RS-232 computer interface. * Full line accessories, optional test stand. * DC 1.5V battery (UM-3, AA) x 6 or DC 9V adapter in.
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ambient Humidity | 35 to 85 % RH |
Ambient Temperature | -10 to +55 Degree C |
Applied Voltage | 30 V DC or less (between output and +V |
Residual Voltage | 1.5 V or less (at 100 mA source current |
Maximum Sink Current | 100 mA |
Maximum Source Current | 50 mA |
Supply Voltage | 12 to 24 V DC +10 % |
Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 168 x 80 x 35mm (6.6 x 3.2 x 1.2 inch) |
Display | 18mm (0.7") LCD (Liquid Crystal Display) 3 1/2 digits |
Weight | 325 g/0.72 LB (including battery) |
Power Supply | DC 9V 006P,MN1604(PP3) |
Power Consumption | Approx. DC 9 mA |
Sensor Head | Round,72 mm Dia |
We Are Dealing in Anemometer
Lutron Make:
Model: AM-4201,AM4213,AM4206,AM-4204,AM-4222, AM-4221,LM8000/8010/TMA10A
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Display Type | Digital |
Dimension | 131 x 70 x 25 mm. |
Range | 0 to 20 mg/L. |
Model No | DO-5509 |
ATC Resolution | 0.1 mg/L. |
Pocket Size | 13 mm LCD. |
Dissolved Oxygen Range | 0 to 20 mg/L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0.91m to 20m |
Accuracy | /-0.5% |
Dimensions | 142 x 73 x 47mm |
Power Supply | 1 x 9V Alkaline type 6LR61 Battery ,Not included |
Power Source | Battery |
Working Temperature | 0 to 43 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | CD-4301/4302 |
Brand | Lutron |
Display Type | Digital |
Accuracy | + (2% F.S.+1 d) |
Weight | 340 g/0.75 LB(w/battery & electrode). |
Operating Humidity | Max. 80% RH. |
Resolution | 0.1 uS for 199.9 uS range. |
Multi Measuring Ranges | 199.9 uS,1.999 mS,19.99 mS. |
Display | 18 mm (0.7") LCD,3 1/2 digits. |
Sampling Time | Approx. 0.4 second |
Temp Compensation | Automatic,0 to 50 (32 to 122) |
Operating Temperature | 0 to 50 (32 to 122) |
Power Supply | 006P DC 9V battery(heavy duty type) |
Power Current | Approx. DC 5 mA. |
Dimension | 168 x 80 x 35mm (6.6 x 3.2 x 1.2 inch). |
Electrode Size | Round,22 mm Dia. x 120 mm length. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | AVM-07 |
Dimension | 156x 67x28mm |
Sensory Head | 72mm Dia |
Operating Humidity | Max. 80% RH |
Operating Temperature | 0~50 Degree C(32~122 Degree F) |
Power Supply | 4x1.5 AAA size |
Features:
Technical Data : Air Velocity | |||
Basic Functions | Range | Resolution | Basic Accuracy |
m/s (meter/Second) | 0.40 ~ 45.0m/s | 0.1m/s | ±(2% 0.1m/s) |
km/h (kilometers/Hour) | 10mV ~ 750V | 0.1km/hr | ±(2% 0.1km/hr) |
Ft/min (Feet/minute) | 0.01mA ~ 20A | 0.1ft/min | ±(2% 0.1ft/min) |
Knots(Nautical MPH) | 10mA ~ 20A | 0.1 knots | ±(2% 0.1knots) |
Air Flow | |||
CMM(m³/min) | 0~9999 m³/min | 0.001~1 |
|
CFM(ft³/min) | 0~9999 ft³/min | 0.001~1 | |
Beaufort Scale | 0~12 | 0.1 | ±0.5 |
Wave Height | 0~14 | 0.1 | ±0.1 |
Air Temperature | 0~60C | 0.1C | 0.5C |
32~140F | 0.1F | 0.9F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 156 g/ 0.34 LB |
Display | 28 mm x 19 mm. |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Degree C |
Operating Humidity | Less than 80% R.H. |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Power Current | Approx. DC 6.5 mA |
Dimension | 175 x 40 x 40 mm (6.9" x 1.6" x 1.6") |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 006P DC 9V battery |
Meter Size | 203 x 76 x 38 mm |
Computer Interface | RS 232 PC serial interface. |
Operating Temperature | 0 to 50 Degree C ( 32 to 122 Degree C) |
Operating Humidity | Less than 80% RH |
Power Supply | DC 9V battery, Alkaline type, 006P, MN1604(PP3) or equivalent. |
Weight | 478 g/ 1.05 LB. |
Power Current | Approx. DC 6.3 mA. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | DL-6054 |
Display Type | Digital |
Accuracy | + (1.2 % + 5 d) |
Weight | 200 g/0.44 LB (including battery) |
Display | 13 mm (0.5") LCD, 3 1/2 digits |
Measurement Resolution | 200 AC mA x 0.1 mA |
Overload Circuit | 300 ACA max. (within 1 minute for 20A, 200A range) |
Over Input | Display shows '1' |
Sampling Time | Approx. 0.4 second |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
Operating Humidity | Less than 80% RH |
Battery | 006P DC 9V battery |
Power Consumption | Approx. DC 1.2 mA |
Dimension | HWD 180 x 47 x 35 mm (7.1 x 1.9 x 1.4 inch) |
Conductor Size | 19 mm Dia |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model | PS-9302 |
Weight | 220 g/0.48 LB |
Sampling Time | Approx. 0.8 second. |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
Operating Humidity | Less than 80% R.H. |
Power Current | Approx. DC 7.0 mA. |
Dimension | 180 x 78 x 34 mm ( 7.1 x 3.1 x 1.4 inch ). |
LCD Size | 61 mm x 34 mm supper large |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measures | 5.5 inches long x 1.75 inches wide x 0.75 inches thick |
Weighs | 181g / 0.4 lbs |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model | RT-608 |
Power | 7 mA |
Power Supply | 006P DC 9 V battery |
Phase | 3 Phase |
Consumption | 14 mA Motor rotation field tester |
Dimension | 150 x 85 x 40 mm ( 5.9 x 3.4 x 1.6 inch ). |
Weight | 230g/0.5 LB ( w/o battery) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Trip Current Settings | 5mA 10mA 30mA 100mA 300mA 500mA |
No Trip Test | 50% of circuit breaker trip current selected |
Trip Test | 100% of circuit breaker trip current selected |
Fast Trip Test | 250mA regardless of circuit breaker trip current selected |
Fault Trip Time | 2000ms (40ms for Fast Trip) |
Operational Voltage | 220V/230V/240V AC+10% 50/60Hz |
Test Current | +3% at 220V 230V 240V AC |
Test Current Duration | 2000mS+5% for Trip and NO Trip Tests |
Trip Time | +2% reading +3 digit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 0.1 RPM (-1000 RPM) |
Accuracy | 0.025 + 1 digit |
Measuring Distance | max. 2.0 meters |
Measuring Range | 5-99,999 RPM |
Weight | approx. 200g |
Measuring Angle | at less than 120 Degree C |
Laser Output | -1mW, Class II |
Sampling Time | 1 Sec. (over 6 RPM) |
Dimensions | 190x72x37mm |
Tachometer Range | 0-99999 RPM |
Model No | DT-2234C |
Applicable to the product departments of motor, fan, paper-product, chemical fiber, washing-machine, automobile, airplane, steamer, Wide measuring range and high resolution, This easy-to-use hand held digital tachometer measures up to 99,999 RPM and features a large LCD display, laser pointer, low battery indicator, and memory recall for the last displayed value, minimum value, and maximum value. It can also be switched to measure either actual RPM or total revolutions.
Product Specifications | |
---|---|
SKU | ME.NO.DI.459677 |
Type | Non Contact Tachometer |
Tachometer Range | 0-99999 RPM |
Accuracy | 0.025 + 1 digit |
Resolution | 0.1 |
Sampling time | 1 sec |
Model No | DT-2234C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0 to 200 mbar |
Brand | Lutron |
Power Supply | 006P DC 9V battery(heavy duty). |
Model | 9100,9102,9107 |
Weight | 345 g/0.76 LB |
LCD Size | 61 mm x 34 mm supper large |
Sampling Time | Approx. 0.8 second. |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
Operating Humidity | Less than 80% R.H. |
Power Current | Approx. DC 8.5 mA. |
Dimension | 180 x 72 x 32 mm |
Additional Information:
Product Details:
Brand | Lutron |
Model | 827,822 |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
Dimension | HWD - 131 x 70 x 25 mm (5.2 x 2.8 x 1.0 inch). |
Weight | 165 g/0.36 LB (including battery) |
Operating Humidity | Less than 80% RH |
Power Current | Approx. DC 3 mA |
Battery | DC 9 V battery (006P,6F22) |
Sampling Time | Approx. 0.4 second |
Over Input | Display shows '1' |
Accuracy | (4 % + 3 d) at 50 Hz/60 Hz |
Band Width | 30 Hz to 300 Hz |
Display | 13mm (0.5") LCD,3 1/2 digits. Max. indication 199.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 215 x 65 x 38 mm. |
Photo Tach | 5 to 100,000 RPM |
Contact Tach | 0.5 to 19,999 RPM |
LCD Display | RS-232 interface. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | CC-421 |
Display Type | Digital |
Voltage | 12 V |
Power | 0 to 24 mA,2 ranges |
Model No | CC-421 |
Current Source | 0 to 24 mA,2 ranges |
Current Measurement | 0 to 24 mA,2 ranges |
MV Source | -199.9mV to 199.9mV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 0.01 pH |
Brand | Lutron |
Model | PH-220 |
Accuracy | +0.07 pH(pH5 to pH 9) |
Operating Temperature | 0 to 50 Degree C (32 to 122) Degree C |
LCD Size | 20 mm x 28 mm |
Measurement Range | 0 to 14 pH x 0.01 pH |
Input Impedance | 10^12 ohms |
Sampling Time | Approx. 0.8 second. |
Operating Humidity | Less than 80% RH. |
Power Consumption | Approx. 4.8 mA. |
Dimension | 180 x 40 x 32 mm (7.1 x 1.6 x 1.3 inch) |
Additional Information: