Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On/Off |
No of digits | 4+7 |
Display Size | 96*96 mm |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
Weight | 240 g |
Frequency | 50/60 Hz |
Storage Humidity | 95 % Rh |
Control Type | On/Off |
No of digits | 4+7 |
Display Size | 96*96 mm |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Additional Information:
Product Details:
Brand | Itherm |
Model No. | NX-461/NX-462 |
Size | 48 x 48 mm |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C |
Display Type | 3 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
we are dealing in itherm controllers
Selectable sensor input (T/C & RTD)
Ø Programmable control action PID control/ ON-OFF
Ø Selectable Control Output (Relay/ SSR Drive)
Ø Programmable Input Signal Conditioning (Digital Filter & Zero Offset)
Ø Programmable Lower and Higher Setpoint Limit
Ø Program lock function (To prevent unauthorized tampering)
Ø Overshoot Control Protection
Ø Available in 3 different sizes (48x48, 72x72, 96X96)
Ø Universal supply voltage ranges from 90 to 270VAC (24VDC Available on Request)
NX-461/NX-761/NX-961/NX-462/NX-762/NX-962
Additional Information:
Product Details:
Brand | i-therm |
Model No. | NX-961/962 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C |
Display Type | 3 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | i-therm |
Model No. | AI-5441/AI-5442 |
Size | 48 x 48 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | i-therm |
Model No. | AI-7482 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Relay Rating | 7 A at 230VAC |
Housing | ABS Engg. Plastic |
Frequency | 50/60 Hz |
Double Set Point Series | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Additional Information:
Product Details:
Brand | i-therm |
Model No. | AI-5941 |
Size | 96 x 96 mm |
Control Type | Proportional/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Current | 2 A |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Operating Range | 0 ~50 Degree C,5~90% Rh |
Storage Humidity | 95% Rh (Non-condensing) |
Frequency | 50/60 Hz |
Power Consumption | 4W Maximum |
Housing | ABS Plastic |
Additional Information:
Product Details:
Brand | i-therm |
Model No. | NX-481/NX-482 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple, RTD, Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | 0.3% FS |
Resolution | T/C : 1 DegreeC | Pt-100 : 1 DegreeC/ 0.1 DegreeC | Analog : 1 / 0.1 / 0.01 / 0.001 EU |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Ø Universal sensor input
Ø Transmitter Supply: 5 VDC/ 10 VDC/ 12 VDC/ 24 VDC
Ø Programmable control action PID control/ ON-OFF
Ø Selectable Control Output (Relay/ SSR Drive)
Ø Programmable Input Signal Conditioning (Digital Filter & Zero Offset)
Ø Programmable Lower and Higher Setpoint Limit
Ø Program lock function (To prevent unauthorized tampering)
Ø Overshoot Control Protection
Ø Single Step Ramp
Ø Time Delay for Compressor
Ø Available in 3 different sizes (48x48, 72x72, 96x96)
Ø Universal supply voltage ranges from 90 to 270 VAC (24VDC Available on Request)
NX-481/NX-781/NX-981/NX-482/NX-782/NX-982/NX-483/NX-473/NX-493
Additional Information:
Product Details:
Brand | i-therm |
Model No. | AI-7841/AI-7881 |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | NX-981/NX-982 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Thermocouple, RTD, Voltage (mV) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | 0.3% FS |
Resolution | T/C : 1 DegreeC | Pt-100 : 1 DegreeC/ 0.1 DegreeC | Analog : 1 / 0.1 / 0.01 / 0.001 EU |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | NX-781/NX-782 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Current (mA), Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | 0.3% FS |
Resolution | T/C : 1 DegreeC | Pt-100 : 1 DegreeC/ 0.1 DegreeC | Analog : 1 / 0.1 / 0.01 / 0.001 EU |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7641/AI-7681 |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7882 |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-5441 |
Size | 48 x 48 mm |
Control Type | Proportional/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7782 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7741/AI-7781 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7682 |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-7982 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-5981 |
Size | 96 x 96 mm |
Control Type | Proportional/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 0.1 Degree C or 1 Degree C |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | i-therm |
Model No. | AI-5741 |
Size | 72 x 72 mm |
Control Type | Proportional/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-5841 |
Size | 48 x 96 mm |
Control Type | Proportional/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-5742 |
Size | 72 x 72 mm |
Control Type | Proportional/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Brand | i-therm |
Model No. | AI-446 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Resolution | 1 Degree C/0.1 Degree C(Only for RTD) |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
SPECIFICATIONS : -
1. DISPLAY TYPE :8- Digit 7 segment LED 2. STATUS LED’S : OP1 : Control Output StatusAL1 : Alarm1 StatusAL2 : Alarm2 StatusAT : Tune Status3. INPUTSensor input : TC:J,K & RTD Pt-100Range : Refer below Table.Sampling Time : 125 msec.Resolution : 1°C/0.1°C(Only for RTD)CJC for TC : Built in automaticLWC for Pt-100 : Built in upto 18E max.Digital Filter : 1 to 10 Sec.4. RELAY OUTPUTContact type : N/O, CM, N/CContact Rating : 5A @ 250VAC or 30 VDCLife expectancy : > 5,00,000 operationsIsolation : Inherent5. SSR DRIVE OUTPUTDrive Capacity : 12V @ 30mA.Isolation : Non-Isolated.6. FUNCTIONOutput 1 : Main Control outputOutput 2 : Programmable1) Auxiliary control2) Alarm3) NoneControl Action : ON-OFF/PID (Select)Control Mode : Heat/Cool (Select)7. ENVIRONMENTALOperating Range : 0 ~50°C, 5~90% RhStorage Humidity : 95% Rh (Non-condensing)8. POWER SUPPLYSupply Voltage : 90~270VAC, 50/60Hz.Consumption : 4W Maximum.9. PHYSICALHousing : ABS PlasticProduct Details:
Model No. | AI-7491 |
Size | 48 x 48 mm |
Control Type | On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Brand | i-therm |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50-60 Hz |
Consumption | 4 W |
Operating Range | 0-50 Degree C |
Storage Humidity | 85 % Rh |
Additional Information:
Product Details:
Brand | i Therm |
Model No. | NX-761 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS |
Resolution | 1 Degree C |
Display Type | 3 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | RHTC-44 |
Control Type | PID/On-Off |
Usage/Application | Industrial |
Input Type | Current (mA), Voltage (mV), RTD |
Brand | i-therm |
Size | 48 X 48 mm |
Voltage | 90-270 VAC |
Frequency | 50/60 Hz |
Control output Type | Relay/SSR,Analog (mA/mV) |
Temperature Input: RTD, 0-20mA, 4-20mA, 0-1V
Ø %rH Input: 0-20mA, 4-20mA, 0-1V, 0-3.3V, 0-5V, 0-10V, RH-20, RH-35
Ø 5V/ 10V/ 12V/ 24V DC Excitation Voltage (Jumper Selectable)
Ø Low Water Level Input & Door Open Input
Ø Fixed SSR Drive Output for temperature
Ø Independent Control Loops for Temperature & %rH
Ø Compressor Control Output with Time Delay
Ø Programmable Alarm for Temperature & %rH
Ø Relay/ SSR Drive output for Heating, Humidification, Compressor Control, Alarm & Water Level
Ø Optional Serial Communication Port (RS-485, Half Duplex)
Ø DIN Standard Dimensions (mm): 96(H) X 96(W) X 65(D),48x48mm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | I-time,Itherm |
Display Type | Digital |
Phase | Single Phase |
Automation Grade | Automatic |
Dimension | 48X48,72X72,96X96MM |
Power | 230VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Phase | Single Phase |
Automation Grade | Automatic |
Dimension | 48X48MM,72X72MM,96X96MM |
Power | 230VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LED |
Brand | ITHERM |
Size | 48X48MM,72X72MM,96X96M |
Mounting Type | PANEL MOUNTED |
Relay Output | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | ITIME,ITHERM |
Size | 48X48MM,72X72MM,96X96MM |
Warranty | 1 YEAR |
Ø Programmable Function: (1) Counter Mode (2) Timer Mode
Ø Set Point Setting through Thumbwheel
Ø Programmable Up/ Down counting
Ø Configurable at Power ON (To avoid Tampering)
Ø Running count/ Running time cannot be recovered in case of power failure
Ø 2 Programmable Output
Ø Count Input: (1) Proximity S/W (PNP/NPN) (2) Potential Free Contact
Ø Reset Input: (1) Front Switch (2) Remote Terminal (3) Power On
Ø Counting Range: 0 to 9999 Counts
Ø Timing Range: 0.01 Sec to 9999Hrs via DIP Switch in Timer Mode
Ø Timer Start Mode: (1) Power On Start (2) Front Start (3) Remote Pulse High to Low (4) Remote Pulse + Level (Close)
Ø Output 1 Function: (1) ON Delay (2) OFF Delay
Ø Output 1 Mode: (1) Latched Output (2) Auto-Reset (3) Time-Pulse Repeat (TPR)
Ø Output 2 Function:
For Counter: (1) Auxiliary Contact (2) Batch Mode (3) OFF
For Timer: (1) Auxiliary Contact (2) End of Cycle (3) OFF
Ø Available in 2 different sizes (72x72, 96x96)
Ø Universal supply voltage ranges from 90 to 270 VAC (24VDC Available on Request)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ITHERM |
Supply | 100-260VAC |
Display Type | Digital |
I Deal In | New Only |
User Selectable Analog Input (0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10 VDC, 4-20 mA & 0-20 mA)
Ø Programmable Analog Range Selection (-1999 to 9999)
Ø User Selectable Resolution (1, 0.1, 0.01, 0.001)
Ø Programmable Lock Function (To prevent unauthorized tampering)
Ø User Calibration Available
Ø Available in 4 different sizes (48x48, 72x72, 48x96, 96x96)
Ø Universal Supply Voltage ranges from 90 To 270 VAC (24VDC Available on Request)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | itherm |
Display Type | Digital |
Universal Sensor Input
Ø Programmable Analog Range (-1999 to 9999)
Ø User Selectable Resolution for Analog Inputs (1, 0.1, 0.01, 0.001)
Ø Excitation Supply Voltage: 5 VDC/ 10 VDC/ 12 VDC/ 24 VDC
Ø Two Independent Alarm Outputs
Ø Optional Retransmission & RS-485 Serial Communication
Ø User Calibration Available for Analog Inputs
Ø Available in 4 different sizes (48x48, 72x72, 48x96, 96x96)
Ø Universal Supply Voltage ranges from 90 to 270 VAC (24 VDC Available on Request)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ITHERM |
Supply | 100-260VAC |
Display Type | Digital |
I Deal In | New Only |
Universal Sensor Input
Ø Programmable Analog Range (-1999 to 9999)
Ø User Selectable Resolution for Analog Inputs (1, 0.1, 0.01, 0.001)
Ø Excitation Supply Voltage: 5 VDC/ 10 VDC/ 12 VDC/ 24 VDC
Ø Two Independent Alarm Outputs
Ø Programmable Lock Function (To prevent unauthorized tampering)
Ø User Calibration Available for Analog Inputs
Ø Available in 4 different sizes (48x48, 72x72, 48x96, 96x96)
Ø Universal Supply Voltage ranges from 90 To 270 VAC (24VDC Available on Request)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ITHERM |
Power Supply | 100-260VAC,24VDC |
Digital Counter Digit | 4,6 DIGIT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230VAC |
Display Type | Digital |
Brand | I-time |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Signal Isolation |
Brand | itherm |
Mounting Type | Vertical |
Connector Type | DINRAIL MOUNTED |
WE ARE DEALING IN ITHERM PRODUCTS
Features:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | itherm |
Usage/Application | Industrial |
Mounting Type | panel mounted |
Number Of Digits | 4+4 |
Display | led |
Supply | 100-260VAC |
Programmable Function: Batch / Length / Preset Counter
Ø Count Range from 0 to 999999 Counts
Ø Count Input: (1) Proximity S/W (PNP/NPN) (2) Potential Free Contact
Ø Reset Input: (1) Front Switch (2) Remote Terminal
Ø Programmable Diameter in Length Mode
Ø Count Retention at Power Fail
Ø Two Independent Output
Ø For Output 1, Relay & Buzzer Output will work simultaneously
Ø Output 1 Modes: (1) Latch Output (2) Auto Reset (3) Off Set Count
Ø Output 2 Function: (1) Auxiliary Contact (2) Batch Mode (3) Independent Set point (4) OFF
Ø Speed (Meter/Min) Display in Length Mode
Ø RPM Value will be displayed in Preset Mode
Ø Available in 3 different sizes (48x48, 72x72, 96x96)
Ø Universal supply voltage ranges from 90 to 270 VAC (24VDC Available on Request)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PI-JD-4,PI-JD-2 |
Brand | Itherm |
Size/Dimension | 4inch,2inch LED Display |
Display Type | Digital |
Universal Sensor Input
Ø Programmable Analog Range (-1999 to 9999)
Ø User Selectable Resolution for Analog Inputs (1, 0.1, 0.01, 0.001)
Ø Programmable Lock Function (To prevent unauthorized tampering)
Ø User Calibration Available for Analog Inputs
Ø Available in 2 different sizes (120x230, 163x390)
Ø Supply Voltage: 230 VAC
Additional Information: