Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | E5CSV |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Brand | Omron |
Accuracy | +/- 0.5% FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Weight | Approx. 120 g |
Insulation Resistance | 20 OM |
Frequency | 50-60 Hz |
Ambient Operating Humidity | 25% to 85% |
Storage Temperature | -25 Degree C To 65 Degree C |
Features:
Additional Information:
Product Details:
Brand | Fuji |
Model No. | PXF5 |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Voltage (mV), Thermocouple, Current (mA) |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Brand | Fuji |
Model No. | PXF9 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Current (mA), Thermocouple, Voltage (mV) |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | C-361 |
Brand | Apex |
Display Type | Digital |
Application | Industrial,Laboratory |
Frequency | 50Hz/60Hz |
Voltage | 210V/220V |
Auto Reset Time | 999.9 Sec |
Model | Size | Digits | Features | Memory |
C-161 | 96X96X70 | 06 | Set point-upto 999999 Totaliser- upto 999999 Multipilication- upto 9999 Divider- upto 99 Resolution- upto 3 decimal Places | Yes |
C-361 | 72X72X110 | |||
C-661 | 48x96X110 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LPI-74 |
Brand | APEX |
Display Range | 4 DIGIT |
Supply | 230VAC |
Display Type | Digital |
Weight | 1 KG |
Additional Information:
Product Details:
Type Of Tachometer | Digital Tachometer |
Model Name/Number | LPI-74 |
Brand | APEX |
Usage/Application | MANY APPLICATION |
Material | Mild Steel |
Product Details:
Model No. | FAAC-01 |
Control Type | PID |
Input Type | RTD |
Control output Type | Relay |
Brand | Apex |
Accuracy | +/- 0.2 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Sensor Input | PT-100 (3 Wire,DIN 43760) |
Display | 16x2 Character LCD Display (Backlit) |
Operating Humidity | 0 to 95% Rh Non Condensing |
Operating Temperature | 50 Degree C |
PV and SV Offset | Programmable |
Power Consumption | 3W (Approx) |
Setpoint Limit | 150.0 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 110V/230V |
Measurement Accuracy | 0.3%FS+/-1 unit |
Power Consumption | Less than 5W |
Humidity | Less than 90% RH |
Operating Ambient | -10~+60 Degree C |
Front Panel Dimension | Available in 96 x 96 mm, 160 x 80 mm, 80 x 160 mm, 48 x 96 mm |
Load Cell Indicator / Controller | |||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Frequency | 50Hz/60Hz |
DC Voltage | 12V |
AC Voltage | 110V/220V |
Power Source | Electric |
Number of Digit | 5 Digits |
Process Indicator / Controller | ||||||||||||||||||||
Specification: | ||||||||||||||||||||
| ||||||||||||||||||||
Additional Information:
Product Details:
Part Number | XD33 |
Type | Humidity Sensor |
Humidity Range | 0 to 100% RH |
Humidity Accuracy | +/- 1% RH |
Current | 4-20 mA |
Accuracy | 0.8% |
Operating Temperature | -40 to 105 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ai-516P-F7 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | USB Interface |
Additional Information:
Product Details:
Model Name/Number | Ai-3506 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB Interface |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sinny |
Model No. | TCE3 |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Accuracy | +/- 0.5% FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | APEX |
Model Name/Number | LPI-74 |
Display Type | Digital |
Usage/Application | LARGE DISPLAY |
Product Details:
Minimum Order Quantity | 1 Piece |
Intitial Control Delay | 99 Sec |
Number of Digit | 4 Digits |
Current | 7Amp |
Voltage | 230V |
Frequency | 50/60 Hz |
Technical Specifications:
| ||||||||||||
Indicators
| ||||||||||||
Rate + Count
| ||||||||||||
|
Additional Information:
Product Details:
Power Consumption | 230VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | C-361,C-K61,C-H61,C-M61 |
Brand | APEX |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RKC |
Model No. | CD701 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, Current (mA), Voltage (mV), RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/- 0.5% FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Sampling Cycle | 0.5 seconds |
Number of Digit | 4 Digit |
Resolution | 0.1 % RH |
Initial Delay Time | 249 sec |
Hysteresis | 0 to 99% RH |
Current | DC 0 to 20 mA |
| ||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Frequency | 50Hz |
Mounting Type | Wall Mounting |
DC Voltage | 12V/24V |
AC Voltage | 110V-220 V |
Power Source | Electric |
Number of Digit | 4 Digits |
We are dealing in process indicator, Accept input RTD, Thermocouple, Voltage, Current Process – Temperature, Pressure, Humidity, Level Flow, Co2, Air velocity, Diff pressure etc …
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Response Time | 1 sec |
Accuracy | 0.1% FS |
IP Rating | IP66 |
Working Temperature | -40~85 Degree C |
Output Voltage | DC 12~40 V |
Output Current | 4~20 mA |
Saturation current | Low Side 3.9mA,High Side 20.5mA |
Additional Information:
Product Details:
Brand | Eurotherm |
Voltage | 85-264V |
DC Voltage | 24V |
Input Type | CT,mA,mV,RTD,TC |
PV Accuracy | Less than 0.25% |
IP Rating | IP65,NEMA12 |
Control Types | On/Off,PID,VP |
The emphasis is on simplicity and ease of use. A simple ‘QuickStart’ code can be used to configure all the functions essential for controlling your process. This includes input sensor type, measurement range, control options and alarms – making ‘Out of the Box’ operation truly achievable. If you prefer, you can specify what you need at point of order and we will ship the unit preconfigured to your requirements.
In operator mode every parameter has a scrolling text message describing its function and is available in English, German, French, Spanish or Italian. More advanced features are configured using Eurotherm iTools, a PC based configuration wizard which is easy to use and an instructive guide to all the functions in the controller.
Eurothem Single loop and Multi loop Temperature Controllers and Process Indicators and Alarm Units are cost effective, with advanced functionality including math, logic, timing and set-point programming.
Our comprehensive range of controllers and alarm units enable you to choose from a vast range of products designed by a company with over 25 years of control expertize.
Features:
Ideal for:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 100 to 240 VAC |
Frequency | 50/60Hz |
Humidity | 5 to 95% |
Ip Rating | IP20 |
Phase | 3 Phase |
Current | 400Amp/600Amp |
Storage Temperature | -25 Degree C to 70 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0 - 10 mm |
Throat Depth | 30 mm |
Accuracy | 0.01 mm |
Brand | Kann |
Material | Stainless steel |
Display | Analog |
Additional Information:
Product Details:
DC Voltage | 12/24 V |
AC Voltge | 110 V/230 V |
Output | SPDT Relay / SSR |
Relay Rating | 7Amp@ 230VAC |
Mounting Style | Panel Mounted |
Housing | ABS Engg. Plastic |
Model | Size | Desperation | Setting | Digits | Features | Input |
AI-15X | 96x96 | Indicator | Softkey | 05 | Auto Calibration, Tear, | Load |
AC-151/152 | 96x96 | Single/ Double Set point |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aykay |
Display | Digital |
Communication | RS-485 |
Voltage | 110V/220V |
Weight | 5 kg |
Power Source | Electric |
Frequency Range | 50/60 Hz |
We take this opportunity to introduce our self as a manufacturer of specialized Electromagnetic Flow- meters.
Meeting the requirements of various Liquid, Fluid and Water treatment processes through a wide range of highly accurate Electromagnetic Flow Meters; We, Saitech Flow Industries are a new and dynamic organization offering the flow meter with the assurance of improved preciseness and less weight. As a Manufacturer of this product, we aim to acquire the eminent and leading position in the market.
Saitech Flow Industries mainly offers a precision range of flow meters known as Aykay that are specifically designed for the conductive fluid and “Water treatment” processes. Along with these products, the company provides unparalleled customer service along with on-time delivery of consignments.
The range of products we offer include:
Features of Products:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accessory Type | Front Connecting Socket For |
Socket Mounting | DIN Rail |
Socket Terminals | Screw |
No of Pin | 14 Pins |
No of Pole | 4 Poles |
Product Details:
Brand | Rishabh |
Model No. | RE56 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Accuracy | + 2% |
Display Type | 3 Digit/7 Segment |
Voltage | 60V - 280V AC/DC |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Autoclave controller |
Voltage | 230VAC,24VDC if required |
Input | RTD |
Case Size | 96 x 96 mm |
Additional Information:
Product Details:
Brand | APEX |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
DC Voltage | 12V/24V |
AC Voltage | 110V/230V |
Channels | 4, 8, 16 Relays |
Frequency | 50Hz |
AC/DC Coil Relay Modules with Fuses Characteristics:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Value | 4-20mA |
Accuracy | 3%RH |
IP Rating | IP65/IP33 |
Operating Temperature | -40~50 Degree C |
Operating RH | 0-99%RH non condensing |
Repeatability | 0.3% RH |
DC Voltage | DC 18-28V, 10-35V |
Housing | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Apex |
Humidity | 80%~85%RH |
Packaging Type | Box |
Display Type | Digital |
Body Material | ABS Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Display Type | Digital |
Frequency Range | 50/60 Hz |
Voltage | 110V/220V |
Number of Digit | 3 Digits/4 Digits |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Contact Form | 4PDT (4 Form C) |
Power Consumption | 900 mW |
Brand | Omron |
Contact Current Rating | 5 A |
Contact and Coil Termination | Plug Pin |
Mounting Style | Socket |
AC Voltage | 250V |
DC Voltage | 125 V |
Coil Resistance | 636 Ohms |
Coil Type | Non-Latching |
Coil Current | 37.7 mA |
Series | MY |
Additional Information:
Product Details:
Size | 120X230 |
Display Type | Digital |
Product Details:
Power Consumption | 230VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase Load | Single Phase/Three Phase Load |
Current Rating | 3A-90A, Available in current rating 15-500A |
Input Voltage | 330V-480V |
Output Voltage | 24 V |
We offer imported thyristor unit with higher performance and MTBF. Some of the thyristor units offered by us include the following.
Autonics Single phase Power controller model SPC1-35 & SPC1-50:
Solid State Relays:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | phoenix |
Power | 24 V DC |
Usage/Application | Automation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schneider |
Switch Operation | Control |
1. MCB-400 Amps
2. MCB32 Amps TPN
3. MCB-25 Amps-TP
4. MCB-10 Amps-1 pole
5. Relay Card-8 relay+4Relay
6. Contactor-32 Amps
7. Contactor-300 Amps
8. On/OFF switch-2way
9. Balance switches for thyristor panel.
Additional Information: