Supplier & Trader of Moisture Meter & Digital Moisture Meter. Our product range also comprises of USB Converter, Instrumentation and Control Equipment and Data Acquisition Software.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Weight | 228 g |
| Power | 1 x 9v Battery |
| Resolution | 0.001 |
| Operating Environment | 0 Degree C-60 Degree C |
| Accuracy | +/-1% at 23 +/-6 Degree C(73.4 +/- 9 Degree F) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | LKSC |
| Operating Temperature | 0~50 Degree C or 32~122 Degree F |
| Dimension | 178 x 68 x 39mm |
| Weight | 190g |
| Display | 4 digit 10 mm LCD display |
| Accuracy | Moisture +1%,Temperature +0.8. Resolution 0.1 |
| Operating Humidity | Less than 0.8% |
| Battery | 4x1.5AA (um-3) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Beetech |
| Measuring Range | 0-80 % |
| Application | Laboratory |
| Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
| Display Type | LCD |
| Dimensions | 140mm x 60mm x 22mm |
| Accuracy | + 0.5% |
| Resolution | 0.1 |
| Humidity | 5 %~90 %RH |
| No of Digit | 4 Digit |
Additional Information: