Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID On/ Off |
| No of digits | 4+7 |
| Output type | Relay |
| Display Size | 48*48 mm |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Accuracy | +/-0.1% of FSD and +/-1 LSD |
| Weight | 210 g |
| Frequency | 50-60 Hz |
Additional Information:
Product Details:
| Control Type | PID/On-Off |
| Brand | TOHO |
| Model No. | TTM-i4N |
| Size | 48 x 48 mm |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Display Type | 4 Digit/7 Segment |
| Frequency | 50/60 Hz |
| Voltage | 100-240 V |
| Current Rating | 3A |
| Cycle Time | 1 to 120 Sec |
| Height | 10mm |
| Display | LED |
Additional Information:
Product Details:
| Control Type | PID/On-Off |
| Brand | West |
| Model No. | 4100+ |
| Size | 96 x 96 mm |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.1% or +/-0.01% of FSD +/-1 LSD |
| Resolution | 14 bit |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | West |
| Size | 48 x 96 mm |
| Voltage | 100-240 VAC |
| Display Type | 4 Digit/7 Segment |
| Model No. | 8100+ |
| Frequency | 50/60 Hz |
| Accuracy | +/-0.1% of input range +/-1 LSD (T/C CJC better than 1 Degree C) |
| Communications | 2 Wire RS485 |
| Triac Outputs | 0.01 to 1 Amp AC |
| Sampling | 4 per second |
| DC Linear | 0 to 20mA |
| Thermocouple | J |
Additional Information: