Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 48*48 mm |
Output type | Relay |
Voltage | 220-240 V |
Sensor Input | RTD, Thermocouple |
Weight | 210 g |
Accuracy | +/-0.1% of FSD and +/-1 LSD |
Control Type | PID On/ Off |
No of digits | 4+7 |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Brand | TOHO |
Model No. | TTM-i4N |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Frequency | 50/60 Hz |
Voltage | 100-240 V |
Current Rating | 3A |
Cycle Time | 1 to 120 Sec |
Height | 10mm |
Display | LED |
Additional Information:
Product Details:
Brand | West |
Model No. | 4100+ |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/-0.1% or +/-0.01% of FSD +/-1 LSD |
Resolution | 14 bit |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Model No. | 8100+ |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, Current (mA), Voltage (mV), RTD |
Control output Type | Analog (mA/mV), Relay/SSR |
Brand | West |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Accuracy | +/-0.1% of input range +/-1 LSD (T/C CJC better than 1 Degree C) |
Thermocouple | J,K,C,R,S,T,B,L,N & PtRh20%vsPtRh40% |
DC Linear | 0 to 20mA,4 to 20mA,0 to 50mV,10 to 50mV,0 to 5V,1 to 5V,0 to 10V,2 to 10V |
Sampling | 4 per second,14 bit resolution approximately |
Triac Outputs | 0.01 to 1 Amp AC,20 to 280Vrms,47 to 63Hz |
Communications | 2 Wire RS485,1200 to 19200 Baud,Modbus and ASCII protocol (selectable) |
Additional Information: