Product Details:
| Control Type | PID/On-Off |
| Brand | TAIE |
| Model No. | FU72 |
| Size | 72 x 72 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Size | 48 x 96 mm |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Maxthermo |
| Model No. | MC-2738 |
| Size | 72 x 72 mm |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
| Products Features | |
→PID auto tuning. |
Product Details:
| Control Type | PID/On-Off |
| Brand | TAIE |
| Model No. | FY600 |
| Size | 96 x 48 mm |
| Input Type | Voltage (mV), Thermocouple, RTD, Current (mA) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Size | 96 x 96 mm |
| Brand | TAIE |
| Voltage | 85-265 VAC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | +/-0.2%FS |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Input Type | Voltage (mV), RTD, Current (mA), Thermocouple |
| Model No. | FY900 |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Maxthermo |
| Model No. | MC-2838 |
| Size | 96 x 96 mm |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
| Products Features | |
→PID auto tuning. |
Product Details:
| Control Type | PID/On-Off |
| Brand | Taie |
| Model No. | FY800 |
| Size | 48 x 96 mm |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Maxthermo |
| Model No. | MC-2638 |
| Size | 96 x 48 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
| Products Features | |
→PID auto tuning. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID/On-Off |
| Model No. | FU48 |
| Size | 48 x 48 mm |
| Usage/Application | Industrial |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 90-260 VAC |
| Frequency | 50/60 Hz |
| No Of Alarm Modes | 1,2,3 depend |
| Brand | TAIE |
| Application : Control temperature, humidity, pressure, flow & PH. FY series controllers are microprocessor based controllers, which have been designed with high accuracy input, various output selection, useful options & good reliability at a competitive price. FY series use "PID+FUZZY" algorithm to implement excellent control. The output status is displayed on the built in "Bar-Graph" display. FY series not only provide the basic control output selections but also plus advanced options such as "Motor Valve Control", "SCR/TRIAC Trigger" & "Programmable RAMP/SOAK". |
Additional Information:
Product Details:
| Control Type | PID On/ Off |
| No of digits | 4+7 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Accuracy | 0.2% F.S |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Control Type | PID On/ Off |
| No of digits | 4+7 |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Accuracy | +/-0.2%FS |
| Weight | 225 g |
| Frequency | 50/60 Hz |
Product Details:
| Brand | TOTO |
| Model No. | TTC-802 |
| Size | 48 x 96 mm |
| Input Type | Current (mA), Voltage (mV), RTD, Thermocouple |
| Control output Type | Relay/SSR |
| Display Type | 4 Digit/7 Segment |
| Voltage | 110-230 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | TAIE |
| Model No. | FU96 |
| Size | 96 x 96 mm |
| Input Type | RTD, Voltage (mV), Current (mA), Thermocouple |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | TAIE |
| Model No. | FY400 |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), RTD, Thermocouple, Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +/-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85-265 VAC |
| Frequency | 50/60 Hz |
|
Additional Information: