Product Details:
| Control Type | PID/On-Off |
| Model No. | DTD Series |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), Thermocouple, Current (mA), RTD |
| Control output Type | Analog (mA/mV), Relay |
| Brand | Delta |
| Resolution | 0.1 Degree C or 1 Degree C |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 V |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
Additional Information:
Product Details:
| Control Type | PID/On-Off |
| Brand | Delta |
| Model No. | DT3 Series |
| Size | 48 x 48 mm |
| Input Type | Thermocouple |
| Control output Type | Analog (mA/mV) |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Delta |
| Model No. | DTA Series |
| Size | 48 x 48 mm |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay, Analog (mA/mV) |
| Accuracy | +/- 0.1% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Delta |
| Model No. | DTB Series |
| Size | 48 x 48 mm |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay, Analog (mA/mV) |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
Blower coil pipe in central air-conditioning system, heating system.
SpecificationsProduct Details:
| Control Type | PID/On-Off |
| Brand | Delta |
| Model No. | DTV Series |
| Size | 48 x 48 mm |
| Input Type | Current (mA), RTD, Voltage (mV), Thermocouple |
| Control output Type | Relay |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |