Product Details:
Model No. | DTD Series |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
Control output Type | Analog (mA/mV), Relay |
Brand | Delta |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Brand | Delta |
Model No. | DT3 Series |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Brand | Delta |
Model No. | DTA Series |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay, Analog (mA/mV) |
Accuracy | +/- 0.1% FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Brand | Delta |
Model No. | DTE |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay, Analog (mA/mV) |
Mounting Type | DIN Rail |
Voltage | 24 VAC/DC |
Airconditioning system, plastic machinery
SpecificationsProduct Details:
Brand | Delta |
Model No. | DTB Series |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Current (mA), Thermocouple, Voltage (mV) |
Control output Type | Relay, Analog (mA/mV) |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Blower coil pipe in central air-conditioning system, heating system.
SpecificationsProduct Details:
Brand | Delta |
Model No. | DTV Series |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, Current (mA), RTD, Voltage (mV) |
Control output Type | Relay |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |