Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Model No. | AI-516 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Parameter To Be Monitored | Temperature, Humidity, Pressure, etc |
Control output Type | Relay/SSR, Analog (mA/mV) |
Export Of Data | Excel |
Display Type | Digital |
Accuracy | 0.3% FS +/- 1 Degree C |
Resolution | 1 Degree C/ 0.1 Degree C |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Operating Ambient | 10 Deg C to 60 Deg C |
Power Consumption | Less than Equal to 2W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-706M |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | Digital |
Accuracy | +/-0.2%FS |
Resolution | 0.1 Degree C or 1 Degree C |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Brand | Yudian |
Response Time | Less than and Equal to 1.5 seconds |
Power Consumption | Less than and Equal to 6W |
Humidity | Less than and Equal to 90%RH |
AI-702M / AI-704M / AI-706M
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-751 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple, Current (mA), RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/-0.2%FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Brand | Yudian |
Number of Channel | Single |
Additional Information:
Product Details:
Brand | Yudian |
Model No. | AI-756 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Voltage (mV), Thermocouple, Current (mA) |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | 0.1%FS |
Display Type | 5 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Input Sensor | Universal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-701 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Yudian |
Accuracy | +/-0.2%FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Input | Thermocouple, RTD |
Voltage | 220-240 V |
Accuracy | 0.3% FS +/- 1 Degree C |
Frequency | 50/60 Hz |
Control Type | PID On/ Off |
Display Size | 96*96 mm |
Output type | Relay |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-808 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Voltage (mV), RTD, Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV) |
Power | 5 Watt |
Brand | Yudian |
Accuracy | +/-0.2%FS |
Resolution | 0.1 Degree C or 1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Humidity | 90% RH |
Product Specification:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-808P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, Voltage (mV), RTD, Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Yudian |
Accuracy | 0.3%FS +/-1 Degree C |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Humidity | Less than or equal to 90%RH |
Thermocouple | K,S,R,E,J,N |
Resistance Thermometer | Pt100,Cu50 |
Linear Voltage | 0~5V,0~1V,0~500mV,0~100mV,0~60mV,0~20mV,100~500mV,0~10V,0~20V |
Linear Resistor | 0~80 ohm,0~400 ohm |
Alternating Current | 0~5A |
Alternating Voltage | 0~500V |
Main Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-702M |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), RTD, Thermocouple, Voltage (mV) |
Control output Type | Relay/SSR |
Brand | Yudian |
Accuracy | +/-0.2%FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Humidity | Less than or equal to 95 % RH |
Thermocouples | K,S,R,E,J,T,B,N and WRe5-WRe26 |
Linear Voltages | J1 module 0~20mV,0~60mV,0~100mV,0~1V,J3 module 0~1V,0~3V,0~5V,1~5V etc,J4 module0~20mA |
DC Voltage | 24V |
Power Consumption | Less than or equal to 6W |
Work Ambience Temperature | -10-+60 Degree C |
Additional Information:
Product Details:
Brand | Yudian |
Model No. | AI-519 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple, RTD, Current (mA) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | 0.3% FS +/- 1 Degree C |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-500 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, Current (mA), RTD, Voltage (mV) |
Control output Type | Relay, Analog (mA/mV) |
Display Range | 0-9999 |
Accuracy | 0.3% FS |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Features | Use in Pressure,Level,Load,Temp,RH many Application |
I Deal In | New Only |
Brand | Yudian |
Main features for Yudian AI-500 led digital indicator
Dimensions for Yudian AI-500 led digital indicator
Size | Front Panel (W*H) | Cut Out (W*H) | Depth Behind Mounting Surface | Light Bar |
A | 96*96mm | 92*92mm | 100mm | No |
A2 | 96*96mm | 92*92mm | 100mm | 25 segments and 4 levels |
B | 160*80mm | 152*76mm | 100mm | No |
C | 80*160mm | 76*152mm | 100mm | No |
C3 | 80*160mm | 76*152mm | 100mm | 50 segments and 2 levels |
D | 72*72mm | 68*68mm | 95mm | No |
E | 48*96mm | 45*92mm | 100mm | No |
F | 96*48mm | 92*45mm | 100mm | No |
D2 | 48*48mm | 45*45mm | 95mm | No |
Specification
Control mode | On-off control mode |
Measurement accuracy | 0.3%FS +/- 1 Degree C |
Resolution | 0.1 Degree C |
Input | Thermocouple: K, S, R, T, E, J, N, WRe3~WRe25, WRe5~WRe26 |
RTD: Pt100, Cu50 | |
Linear voltage:0~1V, 0~5V,1~5V,0~100mv,0~20mv, 0~60mV | |
Linear Current: 0~20mA, 4~20mA | |
Linear resistor: 0~80ohm, 0~400ohm | |
-9990~3000 defined by user | |
Input range | K(-100~1300 Degree C), S(0~1700 Degree C), R(0~1600 Degree C), T(-200~390 Degree C), E(0~800 Degree C), J(0~1000 Degree C), B(600~1800 Degree C),Cu50(-50~150 Degree C),PT100(-200~800 Degree C) |
Output (modularized) | Relay output (NO+NC): 250VAC/2A or 30VDC/1A |
Linear current : can transmitter process value | |
General specifications | Voltage: support AC85-265V, 50/60Hz or DC24V. |
Power consumption: ≤5W | |
Electromagnetic compatibility (EMC) : ±4KV/5KHz according to IEC61000-4-4; 4KV according to IEC61000-4-5. | |
Operating Ambient : temperature -10-60 Degree C; humidity ≤90%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Model No. | AI-208 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Accuracy | 0.3% FS +/- 1 Degree C |
Resolution | 1 Degree C |
Display Type | 4 Digit/7 Segment |
Type | Digital |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Color | black |
Certifications | CE |
Control Type | Low Limit, High Limit |
Controller Type | On/Off Control |
Input Sensor | Thermocouple |
Input Value | RTD,TC |
Usage | Ideal for process temperature control in plastic,industry,food,oven,packaging industries |
Digit Display Size | Single Display |
Power | 100 to 240 VAC |
Size | 48*96 mm, 48*48 mm, 96*96 mm, 96*48 mm |
Brand | YUDIAN |
Control Action | Artificial PID |
Control Output | On-Off, APID |
Sensor Input | Thermocouple, RTD |
Alarm Output | Relay |
Alarm Outputs | Hi, Low, Hi deviation, Low deviation |
Relay Output | Maximum 3 |
Open Sensor Indication | Yes |
Warranty | 1year |
We are one of the prominent manufacturers and suppliers of a wide range of Yudian Low Cost PID Temperature Controllers. These controllers are manufactured in compliance with the set industry standards and norms using high-grade raw material and advanced technology. Our offered controllers are widely known for their features like accuracy, compact size and high performance.
A brief description of this product is given below:
Basal function of instrument:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-509 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Power | 100 to 240 VAC |
Brand | Yudian |
Resolution | 0.1 Degree C/0.1 Degree F |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Humidity | 0~90RH% |
Power Consumption | 3W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | AI-526P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Thermocouple, RTD, Voltage (mV) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Yudian |
Accuracy | 0.25%FS +/- 1 |
Resolution | 0.01 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Alarm Output | Yes Requirement Of Customer |
Additional Information:
Product Details:
Brand | Yudian |
Model No. | AI-508 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | 0.3% FS +/- 1 Degree C |
Resolution | 1 Degree C/ 0.1 Degree C |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Model No. | AIJ-A5 |
Control Type | PID |
Type | Fully Automatic |
Display Size | 4 Inch |
Mounting Type | Panel Mount |
Power | 240 VAC |
Size | 96 X 96 mm |
Display Type | LED |
Additional Information:
Product Details:
Brand | WEST |
Model No. | WEST6100+ |
Size | 48 x 48 mm |
Estimated Lead Time : Usually ships in 1 - 10 working days.
Manufacturer : West Control Solutions
Product No : P6100-2100020
Product type : West 6100+ Digital Temperature Controller
Control Types : Full PID with Pre-tune, Self-tune, manual tuning, or On-Off control. Heat only or heat & cool
Model : P6100
Input Type - 2 : Thermocouple
Option Slot 1 - 1 : Relay
Option Slot 2 - 0 : Not fitted
Option Slot 3 - 0 : Not fitted
Option Slot A - 0 : Not fitted
Power Supply - 2 : 24-48V AC or DC
Display Colour - 0 : Red Upper & Lower
Auto/Manual : Selectable from front panel or via digital input, with bumpless transfer
Dimension (LxWxH) cm : 4.8 x 11.0 x 4.8 cm
Output Configuration : Up to 3 possible, for control, alarm, 24VDC transmitter power supply or retransmit of process value or setpoint
Alarm 1 & 2 Types : Process high, process low, SP deviation, band, logical OR / AND. Also 1 loop alarm for process control security. Process alarms have adjustable hysteresis.
Human Interface : 4 button operation, dual 4 digit 10mm & 8mm high (6100+, 8100+) and 13mm & 10mm high (4100+) LED displays, optional choice of colours (Red/Red, Red/Green, Green/Red or Green/Green), plus 5 LED indicators
PC Configuration : Off-line configuration from PC serial port to dedicated config socket (comms option not required). Configuration Softw
n Slot Aare for Windows 98 or higher. West Part Number: PS1-CON
Thermocouple : J, K, C, R, S, T, B, L, N & PtRh20%vsPtRh40%.
RTD : 3 Wire PT100, 50? per lead maximum (balanced)
DC Linear : 0 to 20mA, 4 to 20mA, 0 to 50mV, 10 to 50mV, 0 to 5V, 1 to 5V, 0 to 10V, 2 to 10V. Scaleable -1999 to 9999, with adjustable decimal point
Impedance : >10M? for Thermocouple and mV ranges, 47K? for V ranges and 5? for mA ranges
Accuracy : ±0.1% of input range ±1 LSD (T/C CJC better than 1°C)
Sampling : 4 per second, 14 bit resolution approximately
Control & Alarm Relays : Contacts SPDT 2 Amp resistive at 240V AC, >500,000 operations
Control SSR Driver Outputs : Drive capability >10V DC in 500 minimum
Triac Outputs : 0.01 to 1 Amp AC, 20 to 280Vrms, 47 to 63Hz
DC Linear Outputs : 0 to 20mA, 4 to 20mA into 500? max, 0 to 10V, 2 to 10V, 0 to 5V into 500? min. Control outputs have 2% over/under drive applied. Accuracy ±0.25% at 250? (degrades linearly to 0.5% for increasing burden to specified limits)
Transmitter Power Supply : Output 24VDC (nominal) into 910? minimum to power external devices
Communications : 2 Wire RS485, 1200 to 19200 Baud, Modbus and ASCII protocol (selectable)
Digital Input : Selects between 2 setpoints or Auto/Manual control. Volt free or TTL input
Remote Setpoint Input : 0 to 20mA, 4 to 20mA, 0 to 5V, 1 to 5V, 0 to 10V or 2 to 10V. Scaleable -1999 to 9999. Local/Remote setpoint selected from front panel
Temperature & RH : 0 to 55°C (-20 to 80°C storage), 20% to 95% RH non-condensing
Power Supply : 100 to 240V 50/60Hz 7.5VA (optional 20 to 48V AC 7.5VA/22 to 65V DC 5 watts)
Front Panel Protection : IEC IP66
Standards : CE, UL & ULC recognised
Shipping Weight
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ai-5600,Ai-5500 |
Brand | Yudian |
Display Type | Digital |
Weight | 250grm |
Accuracy | 0.1,0.01 |
Power Supply | Cell 4 Cell 1.5v |
Fast Response and Laboratory Accuracy, Calibration Available.
3modes of compensation method for T/C to maximize overall accurac
Input | Pt100,Pt1000,Cu50,Cu100,K,S,E,T,J,R,B,N and mV, mA signal |
Measurement Accuracy | 0.02%FS(Pt100) |
Resolution | 0.001°C(RTD)/0.01°C(K/E/J/T/NT/C) |
Display units | (?/mV,°C,°F & K) for RTD &thermocouples; |
Battery life | 1500 Working Hours |
Operating Temperature | 0 to 50°C |
Operating humidity | 85% |
Size | 155 x 70 x 30m3 (0.25kg included batteries) |
measurement accuracy | Up to 0.02%FS(AI-5600,PT100) |
Additional Information:
Product Details:
Model Name/Number | AI-733 |
Type | Automatic |
Power | 100 to 240 VAC |
Brand | Yudian |
Dimensions | 96X96 MM |
Model Number | AI 733 |
Phase | Three Phase |
Voltage | 12-24 V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Part Number | AIJK3,AIJK6 |
Model Name/Number | AIJK3,AIJK6 |
Brand | yudian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AI-3170S |
Usage/Application | Industrial |
Brand | yudian |
Brand | Yudian |
Model | ai-3170s |
Application | Industrial, Laboratory |
Color | Black |
Display Type | LCD |
Display | 7 inch , true-color tft lcd |
Dimension | 206w x 156h x 50d mm |
Minimum Order Quantity | 1 Piece |
7-inch True Color Touch Screen:
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Model No. | AI-7021-D5 |
Input Type | RTD, Current (mA), Thermocouple, Voltage (mV) |
Control output Type | Analog (mA/mV) |
Accuracy | 0.3% FS +/- 1 Degree C |
Resolution | 0.001 Degree C |
Mounting Type | DIN Rail |
Color | Black |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Signal Isolation |
Brand | YUDIAN |
Mounting Type | Vertical |
Connector Type | DIN RAIL |
Model Name/Number | AI-7021 |
Weight | 250 GRM |
Din Rail Mounted Transmitter And Isolator:
Specification:
Input(Single or Dual) | : All type of thermocouple and PT100‚ cu50 (RTD)‚ linear voltage‚ MV‚ linear current |
Re transmission O/P (Dual) | : Linear current (4 20 mA) or voltage (Freely defined) |
Power supply | : SMPS 100~240VAC‚ 50 Hz |
Re transmission accuracy | : 0.3%FS± 1 Digit |
Display resolution | : 0.001° C (Selectable) |
Size (W x H) | : 22.5 x 100 (DIN rail) |
Other features | : Input offset |
Operating ambient | : 10C~60°C |
humidity | : <90%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Color | Blue |
Brand | Yudian |
Model Name/Number | YD |
Power Voltage | 20-30 V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50-60Hz |
Phase | Single Phase |
Brand | Omron, Yudian |
Voltage | 220v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | YUDIAN |
Power Supply | 100-240vac,24vdc |
Number Of Windows | 8 |
Alarm Input Per Channel | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 96X96MM |
Display Type | Digital |
Power Supply | 100-260VAC |
Brand | YUDIAN |
Brand | Yudian |
Color | Black |
Temperature range | RTD,PT 100 or thermocouple(k,e,j) |
Display | Yes |
Model Number | AI-708H |
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yudian |
Mounting | Industrial Mounting |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Signal Isolation |
Mounting Type | din rail mounted |
Brand | yudian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cloud Deployment Model | Wecon |
Service Provider | wecon |
Location/City | Pan India |
Usage/Application | Industrial |
Mounting Type | din rail |
Available For | Monitoring, Recording |
Application Type | Industrial |
Number Of Devices | >50 |
Model Name/Number | VBOX |
V-BOX Main Features:
1. To obtain data through Serial communication (2G/Ethernet) from device controllers.
2. It supports Communication protocols of all major brands’ PLCs and controllers.
3. It connects to cloud platform through Ethernet
4. OPC access, HTTP developer interface.
5. PLC remote monitoring and remote program download.
6. Android/ios App access, desktop browsing.
1. Historical data and alarm data that stored in the cloud can be exported as needed.
2. Real-time data, real-time curve
3.GIS-based real-time data vector map
4. Cloud configuration function to realize cross-box configuration
5. Android/ios App access, desktop browsing
6. OPC access, HTTP developer interface
7. Remote database transmission
8. PLC remote monitoring and remote program download
Additional Information: