Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Current | 40A,400A,1000A |
| DC Voltage | 400mV,4V,40V,400V,600V |
| Brand | Waco |
| AC Voltage | 400mV,4V,40V,400V,600V |
| Frequency | 5Hz,50Hz,500Hz,5KHz,50KHz,500KHz,5MHz |
| Accuracy | +/-0.5% |
| Duty Cycle | 2Hz-20KHz |
| Display | 3 3/4 Digit (3999 Counts) |
| NCV Test | 100V-600V |
| Jaw Diameter | 43mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Waco |
| Display | 3.5 Digits LCD display with maximum reading of 2000 |
| Measurement Type | Measuring the Solar radiation emitted by the sun |
| Display Units | W/m2 (Watts per square meter) or BTU |
| Body Material | ABS Plastic |
Specifications:
Measurement Type | Measuring the Solar radiation emitted by the sun |
Function | Data Hold/Max/Min functions. |
Angular Accuracy | Cosine corrected Angular Accuracy |
Accuracy | Typically within /- 10 W/m2[ /- 3 BTU/(ft2xh)] or /- 5% whichever is greater in sunlight Temperature included error /- 0.38 W/m2/Deg.C [ /- 0.12 BTU/(ft2xh)Deg.C] deviation from 25Deg.C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | 3.5 Digit |
| Display Type | LCD |
| Operating Environment | 0 Degree C to 50 Degree C |
| Maximum Reading | 1999 Low battery indication |
| Humidity | Less than 75% R.H |
| Storage Temperature | -20 Degree C to 60 Degree C,0 to 80% R.H |
| Auto Power off | 15 seconds |
| Dimensions | 148mm(H) x 105mm(W) x 42mm(D) |
| Response Time | 1 second |
Specifications:
Additional Information:
Product Details:
| Material | ABS |
| Brand | Waco |
| Accuracy | +/-5 Degree C |
| Humidity | 75% RH |
| Display Type | Digital |
Additional Information: