We are engaged in offering a wide range of Measuring Instruments to our clients which are available in different specifications and successfully meet the application requirements at client's end.
Product Details:
Minimum Order Quantity | 1 Piece |
Output type | Relay |
Sensor Input | Thermocouple, RTD |
Voltage | 220-240 V |
Control Type | PID On/ Off |
No of digits | 4+7 |
Mounting Type | DIN Track Mounting |
Accuracy | +/-0.2%FS |
Display Size | 48*48 mm |
DC Voltage | 24 V |
Power Source | Electric |
Range of Detected Current | 1 A to 100 A |
Noise Level | 40 dB |
Input Sampling Rate | 50 ms |
Frequency | 50/60 Hz |
Brand | Fuji |
Model No. | PXF4 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Mounting Type | DIN Rail |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
DC Voltage | 24 V |
Power Source | Electric |
Range of Detected Current | 1 A to 100 A |
Noise Level | 40 dB |
Input Sampling Rate | 50 ms |
Additional Information:
Product Details:
Control Type | PID On/ Off |
No of digits | 4+7 |
Display Size | 96*96 mm |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
We are engaged in Qwinwell QW99 PID Temperature Controller.
Product Details:
Frequency | 50/60 Hz |
Control Type | PID On/ Off |
No of digits | 4+7 |
Display Size | 72*72 mm |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
We are engaged in Qwinwell QW77 PID Temperature Controller.
Product Details:
Brand | Yoki |
Model No. | 7511 |
Size | 48 x 96 mm |
Type | Digital |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Input Sensor | Inbuilt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fuji |
Model No. | PXF9AEY2 1VY00 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Voltage | 100-240 VAC |
Sampling Rate | 50 ms |
Control Cycle | 0.1 s to 99 s |
Display | LCD |
Frequency | 50/60 Hz |
DC Voltage | 24 V |
Input type | Universal input: thermocouple, RTD, voltage, current, mV |
---|---|
Accuracy | Thermocouple input: either ±1°C ±1 digit or ±0.3% of indicated value ±1 digit, whichever is larger |
Output type | Relay contact output, SSR/SSC drive output, current output, voltage output, motor-operated valve control output |
Control | ON/OFF, PID, PID2, fuzzy, 2-degrees-of-freedom PID, |
Communication | Communication port x 1 (for optional USB cable) |
Other functions | Ramp soak (simple program control): up to 64 steps |
Contact output (option) | up to 5 (PXF4: up to 3) |
Contact input (option) | up to 3 (PXF4: up to 1) |
Transfer output (option) | Output signal: voltage or current |
CT input (option) | for heater break alarm or watt-hour metering. |
Remote SV input (option) | Input signal: voltage or current |
Display | M. V. A. LCD, 4-color, white PV display |
Dimensions (W x H x D) | PXF5: 48 × 96 × 65.7 mm |
Enclosure | Front waterproof (when watertight packing is used), IP 66 equivalent |
Additional Information:
Product Details:
Brand | Meggar |
Humidity | 5% - 95% RH, non-condensing |
Frequency Range | 15 Hz to 550 Hz |
Operating Temperature | 0 Degree C to +50 Degree C |
Dimensions | Instrument 350 x 270 x 220 mm |
Max Current | 1 A |
Max Voltage | 250 V AC or 120 V DC |
Additional Information:
Product Details:
Spectral Response | 8~14 Mu m |
Power Supply | 1x9V 6F22 Battery |
Response Time | Less than 500ms |
Data Logging | 100 groups |
Laser | Less than 1mW / 630-670nm |
Relative Humidity | 10%~90% |
Product Size | 194mm x 162mm x 56mm |
Product Weight | 280g / 0.6lb |
Certificate | CE / ETL / RoHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TE |
Part Number | M3200 |
Suitable Media | Liquid & Gas |
Pressure Range | Less than or equal to 20 kpsi |
Accuracy | 1.5 % |
Output | Analog Outputs (V/mA) or 14-Bit Digital Output |
Housing Material | Stainless Steel |
Operating Temperature | -40 to 125 Deg C |
IP Protection Class | IP67 |
Storage Temperature | -40 to 125 Deg C |
Vibration | +/- 20g, MIL-STD-810C, Procedure 514.2-2, Curve L |
Dielectric Strength | 2 mA |
The M3200 pressure transducer from the Microfused line of TE is suitable for measurement of liquid or gas pressure, even for difficult media such as contaminated water, steam, and mildly corrosive fluids.
The transducer pressure cavity is machined from a solid piece of 17-4PH stainless steel. The standard version includes a 1/4 NPT pipe thread allowing a leak-proof, all metal sealed system. With excellent durability, there are no O-rings, welds or organics exposed to the pressure media.
TE’s proprietary Microfused technology, derived from demanding aerospace applications, employs micromachined silicon piezoresistive strain gages fused with high temperature glass to a stainless-steel diaphragm. This approach achieves media compatibility simply and elegantly while providing an exceptionally stable sensor without the PN junctions of conventional micromachined sensors.
This product is geared towards industrial and commercial OEMs for small to high volume applications. Standard configurations are suitable for many applications. Please contact factory for your customization needs
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | 0.0 Degree C to +80 Degree C ( +/-1 Degree C or 2 Degree F) |
Working Voltage | 1.5V |
Temperature Resolution | 0.10/ Degree F |
Measuring Range | -50 Degree C ~ + 300 Degree C ( -58 Degree F~ +572 Degree F) |
Battery | 1 x AG13 |
Measuring Frequency | 1 Sec,10 sec, sleep, auto select On/off, Degree C/ and hold buttons |
A must have for all cooking enthusiasts, the perfectionists, the master chefs at home or at restaurants. Cook your food just perfect, by checking the temperature. Digital thermometer with stainless steel sensor probe Simple LCD Display for easy reading Measures in Fahrenheit or Celsius Temperature Wide range of applications: Barbecue / Food Processing / Refrigeration / Brewing / Pharmaceutical / Laboratory / Energy Management etc
This Listing is for a Kitchen Thermometer. The probe meat thermometer is a very useful measurement tool used to measure the internal temperature of meat, such as roasts and steaks, or other cooked foods. With this thermometer its easy to get the temperature reading from your cooked meats. It can greatly detect precise temperatures and its very easy to use. Moreover, it will be a good choice for indoor cooking and outdoor grilling! The probe meat thermometer will make life more convenient.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Temperature Range | -50 to 300 Degree CC |
Brand | TPM |
Application | Household, Industrial |
Accuracy | 1.0% |
Size | 8 inch |
Display Type | Digital |
Measuring Range | -50 Degree C ~ + 300 Degree C ( -58 Degree F~ +572 Degree F) |
Working Voltage | 1.5V (included) |
Temperature Resolution | 0.10/ Degree F |
This Listing is for a Kitchen Thermometer. The probe meat thermometer is a very useful measurement tool used to measure the internal temperature of meat, such as roasts and steaks, or other cooked foods. With this thermometer its easy to get the temperature reading from your cooked meats. It can greatly detect precise temperatures and its very easy to use. Moreover, it will be a good choice for indoor cooking and outdoor grilling! The probe meat thermometer will make life more convenient.
Features:
Additional Information:
Product Details:
Temperature Range | 50 Degree C~550 Degree C |
Distance Spot Ratio | 12 Ratio 1 |
Accuracy | +/-1.5% or 1.5 Degree C |
Emissivity | 0.95 pre-set |
Power | AAA*2 battery |
Resolution | 0.1 Degree C (0.1 Degree F) |
Wavelength and Response Time | (8-14) um & 500ms |
Repeatability | +/-1% or +/-1 Degree C |
Product Net Weight | 150g |
Product Size | 143 x 93 x 38 mm |
°C/°F Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Mastech |
Safety Rating | CAT II 1000V / CAT III 600V |
Continuity Buzzer | Less than 60 ohm |
Display | 2000 counts |
Jaw Opening | 42mm/1.7 inch |
Diode Open Voltage | 3.0V |
Power Supply | 1x9V 6F22 Battery |
Product Size | 250mmx99mmx43mm/9.8"x3.9"x1.7" |
Product Weight | 416g/0.92lb |
Certification | RoHS |
Additional Information:
Product Details:
Brand | Mextech |
Weight | 223 gm |
Display | 3.5 Digits 1999 Counts |
Power Supply | 1 x 9 Volt Battery |
Measuring Category | CAT II 600V |
Working Environment | 0 Degree C to 40 Degree C Less than 80% RH |
Storage Environment | -10 Degree C to 50 Degree C Less than 85% RH |
Display Size | 60 X 25 mm |
Unit Size | 170 x 89 x 40 mm |
Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V/600V | ±1.0% |
AC Voltage | 200mV/2V/20V/200V/600V | ±1.2% |
DC Current | 200μA/2mA/20mA/200mA/2A/10A | ±2.0% |
AC Current | 200μA/2mA/20mA/200mA/2A/10A | ±2.5% |
Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2mΩ/20MΩ | ±1.0% |
Transistor PNP & MPN | 0 ~1000 (Auto range) |
Additional Information:
Product Details:
Frequency | 100Hz,1kHz,10kHz,100kHz,500kHz |
Test Current | 1.0mA + 0.6mA |
Resolution | 0.01Hz |
Sensitivity | 2.0Vrms min |
Effect Reading | 10-9999 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HTC |
Display | 10mm (0.4") LCD |
Communication | RS-232 |
Alarm Volume | 30 ~ 130db |
DC Output | 0 ~ 1.3V 10mV/db |
Features:
Frequency | Measurement | Resolution | Accuracy | |
31.5 Hz ~ 8kHz | LP | 30 ~ 130dB (A) | 0.1 dB | 1dB |
35 ~ 130dB (C) | ||||
35 ~ 130dB (F) | ||||
Leq | 30 ~ 130dB | |||
LN | 0 ~ 100% |
Additional Information:
Product Details:
Brand | Meco |
DC Current | 400A,1200A |
AC Current | 400A,1000A (TRMS) |
DC Voltage | 400mV,4V,40V,400V,600V (Auto) |
AC Voltage | 4V,40V,400V,600V (Auto) |
Frequency | 100Hz,1kHz,10kHz,100kHz,500kHz (Auto) |
Jaw Opening | 55 mm max |
Digit Count | 3999 Counts |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
AC Current | 200A~1000A |
DC Voltage | 1000V |
Brand | Mastech |
AC Voltage | 750V |
Display | 2000 counts, LCD |
Jaw Opening | 50mm |
Insulation Test | With optional 500V insulation tester unit |
Power Supply | 1 x 9V 6F22 Battery |
Product Size | 235mm x 96mm x 46mm |
Product Weight | 330g |
| Range | Accuracy |
DC Voltage | 1000V | ± (0.8% 3) |
AC Voltage | 750V | ± (1.2% 5) |
AC Current | 200A | ± (2.5% 5) |
1000A | ± (3.0% 10) | |
Resistance | 200Ω / 20KΩ | ± (1.0% 8) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Temperature Range | -50 Degree C ~ +70 Degree C |
Color | Black |
Display | LCD |
Cable Length | 80cm/31.50' |
Temperature Display Resolution | 0.1 |
Temperature Measurement Accuracy | +/-1 Degree C |
Battery | 2 x LR44 button batteries |
Dimension | 47 x 28 x 14 mm |
Modeling simple, elegant, LCD panels inline connections, moisture-resistant, strong anti-interference, applies to refrigerated cabinets, display counters and other needs of temperature measurement and display of various equipment.
Submerge probe into fish tank to measure water temperature (Submerge probe only, do not submerge thermometer in water)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Level Controller |
Model Number/Name | WLC-D1 |
Brand | MINILEC |
Type | Fully Automatic |
Output Type | Relay |
Mounting Type | DIN Rail Mount |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
AC Voltage | 200~600V |
Fuse Protection | 200mA/250V |
Operating Environment | 0 to 40 Degree C |
Storage Temperature | -10 Degree C to 50 Degree C |
Power | 9V Battery, NEDA 1604 or 6F22 Type |
Display | 1999 counts, digit is 15mm high |
DC Current | 2mA/20mA +/-1.0%, 200mA +/-1.5%, 10A+/-3.0% |
Dimensions | 138 x 69 x 31 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Dimension | 48 x 28.5 x 15.2mm |
Measuring Humidity Range | 10% RH ~ 95% RH |
Humidity Accuracy | 5% |
Humidity Display Resolution | 1% RH |
Temperature Accuracy | 1 Degree C |
Operating Voltage | 1.5V |
LCD Dimension | 40 x 22.5mm |
Installation Dimensions | 46 x 27 x 13.5mm |
Net Weight | 24g |
Sampling Period | 10S |
Temperature Range | -40 Degree C ~ 70 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50/60Hz |
Number of Channel | 16 Channels (universal inputs, 1-6 channel passive contact outputs and 1-8 channel) |
Current | 4-20mA |
Storage Medium | 0-248M, FLASH, non-volatile memory, supporting access to USB mobile memory |
Record Interval | 1-240 seconds,supporting history data inquiry at fixed point |
Display Size | 5.6 inch |
Display Type | Digital LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | -0.5%F.S. |
Full Bore Type Line Size | 15 NB to 2000 NB |
Indication Through | 16 x 2 LCD/0.3 inch Red LED |
Viscosity | 200cp max |
Output | 4-20 mA DC/pulsed |
Electrode | SS 316/SS 316L/ Hastalloy |
Lining | Neoprene/ PTFE |
AC Voltage | 230 V |
DC Voltage | 24 V |
Transmitter Enclosure | Flame-proof, IP-65, IIA, IIB, CMRI certified |
Process Connections | ASA 150#, Flanged |
Mounting | Inline, Horizontal or vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Accuracy | Less than or equal to 0.5 Degree C |
Temperature Range | -5+50 Degree C |
Usage | Hotels, Restaurants, Used in Factor |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bosh |
Model Number | 115,15B |
Packaging Type | Box |
Frequency | 50-60 Hz |
Additional Information: