Product Details:
Model Name/Number | Apex Co2 sensor |
Body Material | Plastic |
Brand | APEX,ESENSE,SENSE AIR |
Usage/Application | MUSHROOM,REFRIGERATION,AIR QUALITY,HVAC |
Additional Information:
Product Details:
Brand | ESENSE |
Mounting Type | WALL MOUNTED,DUSCT MOUNTED,PANEL MOUNTED |
Measuring Range | 0-10,000PPM |
Accuracy | +30 ppm +3 % of reading |
Operating Temperature Range | 0 - 50 Degree C |
Storage Temperature Range | -40 to +70 Degree C (-20 to +70 Degree C) |
Operating Humidity Range | 0 to 95% RH (non-condensing) |
Warm up Time | -1 min (full specs,-15 minutes) |
Sensor Life Expectancy | +15 years |
Power Input | 24 VAC/VDC +20% |
Frequency | 50 Hz |
Power Consumption | -1 Watt average |
Linear Conversion Range | 0 - 10 VDC for 0 - 2 000 ppm |
Dimension | 142 x 84 x 46 mm (H x W x D) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | sensocon-211 |
Power Supply | 12-30 VDC |
Pressure Range | -5 PSI - Max 15 PSI |
Temperature Range | 15 Degree C to 120 Degree (-10 Degree to 50 Degree C) |
Output Signal | 4-20 mA,2-Wire |
Accuracy Ranges | -4" WC 1.0% |
Thermal Effect | +/-0.025%FS/F |
Stability | -0.25%FS/Year |
Loop Resistance | 250,24VDC |
Differential Pressure Transmitter can accurately measure positive, negative, or differential pressure and send the corresponding 4-20 mA output signal. The Series Differential Pressure Transmitter is can be mounted in any orientation without compromising accuracy. It also features a power LED, so you always know when the transmitter is operating. The compact, lightweight design makes installation simple and easy.
Additional Information:
Product Details:
Measuring Range | 0-5000PPM,0-10,000PPM |
Brand | ESENSE,SENSEAIR |
Measurement range CO2 | 0 to 5,000 ppm / 0 to 3%vol |
Accuracy | ±30 ppm ±3% of reading |
Dimensions | 57 mm x 51 mm x 14 mm |
Operation temperature range | 0 to 50 °C |
Power supply | 4.5 to 14.0 V DC |
Communication | Uart ( Modbus) |
Outputs |
|
OUT 1 linear output | 4-20mA = 0 to 5,000 ppm |
OUT 2 linear output | 0 to 10 V DC = 0 to 5,000 ppm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Apex |
Material | Plastic |
I Deal In | New Only |
Additional Information: